Name	Party	State	X_113_1_1	X_113_1_2	X_113_1_3	X_113_1_4	X_113_1_5	X_113_1_6	X_113_1_7	X_113_1_8	X_113_1_9	X_113_1_10	X_113_1_11	X_113_1_12	X_113_1_13	X_113_1_14	X_113_1_15	X_113_1_16	X_113_1_17	X_113_1_18	X_113_1_21	X_113_1_22	X_113_1_23	X_113_1_24	X_113_1_25	X_113_1_28	X_113_1_29	X_113_1_30	X_113_1_31	X_113_1_32	X_113_1_33	X_113_1_34	X_113_1_35	X_113_1_36	X_113_1_37	X_113_1_38	X_113_1_39	X_113_1_40	X_113_1_41	X_113_1_42	X_113_1_43	X_113_1_44	X_113_1_45	X_113_1_46	X_113_1_47	X_113_1_48	X_113_1_49	X_113_1_50	X_113_1_51	X_113_1_52	X_113_1_53	X_113_1_54	X_113_1_55	X_113_1_56	X_113_1_57	X_113_1_58	X_113_1_59	X_113_1_60	X_113_1_61	X_113_1_62	X_113_1_63	X_113_1_64	X_113_1_65	X_113_1_66	X_113_1_67	X_113_1_68	X_113_1_69	X_113_1_70	X_113_1_71	X_113_1_72	X_113_1_73	X_113_1_74	X_113_1_75	X_113_1_76	X_113_1_77	X_113_1_78	X_113_1_79	X_113_1_80	X_113_1_81	X_113_1_82	X_113_1_83	X_113_1_84	X_113_1_85	X_113_1_86	X_113_1_87	X_113_1_88	X_113_1_89	X_113_1_90	X_113_1_91	X_113_1_92	X_113_1_93	X_113_1_94	X_113_1_95	X_113_1_96	X_113_1_97	X_113_1_98	X_113_1_99	X_113_1_100	X_113_1_101	X_113_1_102	X_113_1_103	X_113_1_104	X_113_1_105	X_113_1_106	X_113_1_107	X_113_1_108	X_113_1_109	X_113_1_110	X_113_1_111	X_113_1_112	X_113_1_113	X_113_1_114	X_113_1_115	X_113_1_116	X_113_1_117	X_113_1_118	X_113_1_119	X_113_1_120	X_113_1_121	X_113_1_122	X_113_1_123	X_113_1_124	X_113_1_125	X_113_1_126	X_113_1_127	X_113_1_128	X_113_1_129	X_113_1_130	X_113_1_131	X_113_1_132	X_113_1_133	X_113_1_134	X_113_1_135	X_113_1_136	X_113_1_137	X_113_1_138	X_113_1_139	X_113_1_140	X_113_1_141	X_113_1_142	X_113_1_143	X_113_1_144	X_113_1_145	X_113_1_146	X_113_1_147	X_113_1_148	X_113_1_150	X_113_1_151	X_113_1_152	X_113_1_153	X_113_1_154	X_113_1_155	X_113_1_156	X_113_1_157	X_113_1_158	X_113_1_159	X_113_1_160	X_113_1_161	X_113_1_162	X_113_1_163	X_113_1_164	X_113_1_169	X_113_1_170	X_113_1_172	X_113_1_176	X_113_1_180	X_113_1_181	X_113_1_182	X_113_1_183	X_113_1_184	X_113_1_185	X_113_1_186	X_113_1_187	X_113_1_188
Warren	D	MA	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	0	1	1	1	1	0	1	1	0	1	0	0	0	1	1	1	0	0	1	1	0	0	0	1	0	1	0	1	0	1	0	1	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	2	1	0	1	0	1	0	1	2	2	2	1	2	2	2	1	1	1	1	0	1	1	1	0	1	0	0	2	1	1	1	1	1	1	0	1	0	1	1	0	1	1	1	1	1	1	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1
Blumenthal	D	CT	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	0	1	1	1	1	0	1	1	0	1	0	0	0	1	1	1	1	0	1	1	0	0	0	1	0	1	0	1	0	1	0	1	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	0	0	1	1	1	1	1	1	1	0	1	0	1	1	1	1	1	1	1	1	1	0	1	2	1	1	1	1	1	0	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1
Whitehouse	D	RI	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	0	1	1	1	2	2	2	1	0	1	0	0	0	1	1	1	1	0	1	1	0	0	0	1	0	1	0	1	0	1	0	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1	0	2	0	1	1	1	1	1	1	1	1	1	0	1	1	0	1	1	1	1	0	0	1	1	1	0	1	1	1	1	2	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1
Cantwell	D	WA	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	0	1	1	1	1	0	1	1	0	1	0	0	0	1	1	1	0	0	1	1	0	0	0	1	0	1	0	1	0	1	0	1	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	0	0	1	1	1	1	1	1	1	0	1	0	1	0	1	1	1	1	1	1	1	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	1	1	1	1	1	1	1	2	1	1	1	1	1	1	1	1	1	1	1	1
Cardin	D	MD	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	0	1	1	1	1	0	1	1	0	1	0	0	0	1	1	1	0	0	1	1	0	0	0	1	0	1	0	1	0	1	0	1	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1	0	1	2	1	0	1	0	0	1	1	1	1	1	1	1	0	0	0	1	0	1	1	1	1	1	1	1	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1
Landrieu	D	LA	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	1	1	1	1	2	0	1	1	0	1	0	0	0	1	1	1	2	0	0	1	0	0	0	1	0	1	0	1	0	0	1	0	1	1	0	0	0	1	0	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	1	1	1	1	1	1	1	1	0	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	0	1	1	1	1	1	2	1	0	0	0	2	0	0	1	0	1	0	1	1	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1	1
Reed	D	RI	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	0	1	1	1	2	0	1	1	0	1	0	0	0	1	1	1	0	0	1	1	0	0	0	1	0	1	0	1	0	1	0	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	0	0	1	1	1	1	1	1	1	0	1	0	1	1	1	1	1	1	1	0	1	0	1	1	0	1	1	1	1	0	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1
Reid	D	NV	0	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	0	1	1	1	1	1	0	0	1	1	1	0	1	1	0	1	0	0	0	1	1	1	1	0	0	1	0	0	0	1	0	1	0	1	0	1	0	1	0	1	0	1	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	0	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	0	0	1	1	1	1	1	1	1	0	1	0	1	0	1	1	0	2	1	1	1	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Baucus	D	MT	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	1	1	1	1	1	0	1	1	0	1	1	1	0	1	1	1	0	0	0	1	0	0	0	1	0	1	0	1	0	0	1	0	1	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	1	0	0	0	1	1	1	1	0	1	1	1	0	1	0	1	1	1	0	1	1	0	0	0	0	1	1	1	1	1	0	1	0	0	1	1	1	1	1	1	1	0	0	0	1	0	0	1	0	1	0	1	1	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Stabenow	D	MI	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	0	1	1	1	1	0	1	1	0	1	0	0	0	1	1	1	0	0	1	1	0	0	0	1	0	1	0	1	0	1	0	1	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	0	0	1	1	1	1	1	1	1	0	0	0	1	0	0	1	0	1	0	1	1	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1
Mikulski	D	MD	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	0	2	1	1	1	0	1	1	0	1	0	0	0	1	1	1	1	0	1	1	0	0	0	1	0	1	0	1	0	1	0	1	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	0	0	1	1	1	1	1	1	1	0	0	0	1	0	1	1	1	1	1	1	1	0	1	1	1	1	1	1	2	2	2	2	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Pryor	D	AR	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	1	1	1	1	1	0	1	1	0	1	0	0	0	1	1	1	0	0	1	1	0	0	0	1	0	1	1	1	1	0	1	0	1	1	0	1	0	1	0	0	0	1	0	1	0	0	0	1	0	0	0	1	1	0	0	0	0	0	1	0	1	0	1	1	1	1	0	1	0	1	1	1	0	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	0	1	1	1	1	1	2	1	0	0	0	1	0	0	1	0	1	0	1	1	0	1	1	1	1	1	0	1	1	1	1	1	1	0	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	0	0	1	1	1	1
Leahy	D	VT	0	0	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	0	1	1	0	1	0	1	1	0	1	0	0	0	1	1	1	1	0	0	1	0	0	0	1	0	1	0	1	0	1	0	1	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	0	0	1	0	1	1	1	1	1	0	1	0	1	0	1	1	0	1	0	1	1	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1
Hagan	D	NC	1	1	0	1	1	1	0	1	1	1	1	1	0	0	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1	1	0	0	0	1	1	1	0	0	1	1	0	0	0	1	0	1	0	0	1	0	0	0	1	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	1	1	1	1	1	1	1	1	1	1	1	1	0	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	0	1	1	1	1	1	1	1	0	0	0	1	0	0	1	0	1	0	1	1	0	1	1	1	1	1	1	1	0	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1	1
Udall	D	CO	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	2	2	1	2	2	2	2	1	1	1	0	1	1	0	1	0	0	0	1	1	1	0	0	1	1	0	0	0	1	0	1	0	1	1	1	0	0	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	0	1	1	0	0	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	0	0	1	1	1	1	1	1	1	0	0	0	1	0	0	1	1	1	1	1	1	0	1	2	2	1	1	1	1	0	0	1	1	1	0	1	1	1	2	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1	1
Manchin	D	WV	1	1	0	1	1	1	1	1	1	1	0	1	0	0	1	1	1	1	1	1	1	1	1	1	0	1	1	1	1	2	0	1	0	1	1	0	0	1	1	1	1	0	1	1	0	0	0	1	0	0	1	0	1	0	1	0	1	1	0	1	1	1	1	0	0	1	0	1	1	1	0	1	0	1	0	1	0	0	1	0	0	1	1	0	1	1	1	0	1	1	1	1	1	0	1	1	0	0	0	1	1	1	1	1	1	1	1	1	1	2	1	1	1	1	1	1	0	0	1	1	1	1	1	1	1	0	0	0	1	1	1	1	1	1	1	0	1	0	0	2	2	1	1	0	1	1	0	1	1	1	0	1	0	0	1	1	1	1	1	1	1	1	1	0	1	1	0	0	1	1	1	1
Durbin	D	IL	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	0	1	1	1	1	0	1	1	0	1	0	0	0	1	1	1	1	0	1	1	0	0	0	1	0	1	0	1	0	1	0	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	0	0	1	1	1	1	1	1	1	0	0	0	1	1	0	1	1	1	1	0	1	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1	1
Merkley	D	OR	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	1	1	1	0	1	0	1	1	0	1	0	0	0	1	1	1	0	0	1	1	0	0	0	1	0	1	0	1	1	1	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	1	1	1	1	1	0	1	0	1	0	1	1	1	1	2	1	1	0	0	0	0	1	0	1	1	1	0	1	0	0	1	1	1	1	1	1	1	0	1	0	1	0	1	1	1	1	1	1	1	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0
Boxer	D	CA	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	1	1	2	2	1	0	1	1	0	1	0	0	0	1	1	1	0	0	0	1	0	0	0	1	0	1	0	1	0	1	0	1	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	0	1	0	1	0	1	0	1	2	2	1	1	1	2	1	1	1	0	1	1	1	0	1	0	0	1	1	1	1	1	1	1	0	1	0	1	0	1	2	2	2	2	2	1	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1
Murray	D	WA	1	1	2	2	2	2	2	2	2	2	2	1	0	0	1	1	0	0	1	1	1	1	1	1	0	1	1	1	1	0	1	1	0	1	0	0	0	1	1	1	0	0	1	1	0	0	0	1	0	1	0	1	0	1	0	1	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1	0	1	1	1	2	2	2	2	2	2	1	1	1	1	1	0	1	2	1	0	1	1	1	1	1	1	1	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1	1
Harkin	D	IA	0	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	2	1	1	1	1	0	1	1	1	2	0	1	1	0	1	1	0	0	1	1	1	1	0	0	1	0	0	0	1	0	1	0	1	0	1	0	1	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	0	0	1	1	1	1	1	1	1	0	0	0	1	0	0	1	0	1	0	1	1	0	1	1	1	1	1	1	2	2	2	2	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	0	1	1	1	1
Kaine	D	VA	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	0	1	1	1	1	0	1	1	0	1	0	0	0	1	1	1	0	0	1	1	0	0	0	1	0	1	0	1	1	0	0	0	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	2	2	0	0	0	0	0	1	1	0	1	1	1	1	1	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	0	0	1	1	1	1	1	1	1	0	0	0	1	1	0	1	0	1	0	1	1	0	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	0	1	1	1	1
Rockefeller	D	WV	0	0	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	2	0	1	1	1	1	0	1	1	0	1	0	0	0	1	1	1	1	0	0	1	0	0	0	1	0	1	0	1	1	0	1	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	2	1	1	1	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	0	0	1	1	1	1	1	1	1	0	0	2	1	1	1	1	1	1	2	1	1	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	1	2	1	1	1	1	1	1	1	1	2	1	1	0	1	1	1	1	1	1
Lautenberg	D	NJ	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	0	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	1	2	2	2	2	1	0	1	0	1	0	1	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	1	2	2	0	1	2	1	2	2	2	2	2	2	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3
Cowan	D	MA	3	3	3	3	3	3	3	3	3	3	3	3	0	0	1	1	0	0	1	1	1	1	1	1	0	1	1	1	1	0	1	1	0	1	0	0	0	1	1	1	1	0	1	1	0	0	0	1	0	1	0	1	0	1	0	0	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	0	1	0	1	0	1	2	2	2	1	2	2	2	1	1	1	1	0	1	1	1	0	1	0	0	1	1	1	1	1	1	1	0	1	0	1	1	0	1	0	1	0	1	1	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	3	3	3	3	3	3	3	3	3	3
Levin	D	MI	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	0	1	1	1	1	0	0	1	0	1	0	0	0	1	1	1	1	0	0	1	0	0	0	1	0	1	0	1	0	1	0	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	0	0	1	1	1	1	1	1	1	0	1	0	1	0	0	1	2	1	1	1	1	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Kerry	D	MA	1	1	0	1	0	2	2	2	2	2	2	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3
Menendez	D	NJ	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	0	1	1	1	1	0	1	1	0	1	0	0	0	1	1	1	0	0	1	1	0	0	0	1	0	1	0	1	0	1	0	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	0	0	1	1	1	1	1	1	1	0	1	2	1	1	0	1	1	1	1	1	1	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1	2	1	1	1	1	1	1	0	1	1	1
Brown	D	OH	2	2	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	2	0	1	1	1	1	0	1	1	0	1	0	0	0	1	1	1	1	0	0	1	0	0	0	1	0	1	0	1	0	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	0	0	1	1	1	1	1	1	1	0	1	0	1	1	0	1	1	1	1	1	1	0	1	2	1	1	1	1	1	0	0	1	1	1	0	1	1	1	2	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1
Murphy	D	CT	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	0	1	1	1	1	0	1	1	0	1	0	0	0	1	1	1	0	0	1	1	0	0	0	1	0	1	0	1	0	1	0	1	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	0	1	1	1	1	1	1	1	1	0	1	0	1	1	1	1	0	1	1	2	1	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1
Udall	D	NM	0	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	1	1	1	1	1	0	1	1	0	1	0	0	0	1	1	1	1	0	0	1	0	0	0	1	0	1	0	1	0	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	0	1	1	0	0	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	0	0	1	1	1	1	1	1	1	0	1	0	1	0	1	1	1	1	1	1	1	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1
Feinstein	D	CA	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	0	1	1	1	1	0	1	1	0	1	1	0	0	1	1	1	1	0	0	1	0	0	0	1	0	1	0	1	0	1	0	1	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	0	0	1	1	1	1	1	1	1	0	0	0	1	1	1	1	1	1	1	1	1	0	1	1	1	1	1	1	1	2	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1	1
McCaskill	D	MO	1	1	0	1	1	1	0	1	1	1	1	1	0	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	0	0	1	1	1	0	0	0	1	1	1	1	0	0	1	0	0	0	1	0	1	0	0	1	0	1	0	1	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	1	0	0	0	0	1	1	0	0	1	1	1	1	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	2	1	1	1	0	1	1	1	1	1	1	1	1	0	0	0	1	1	0	1	1	1	1	1	2	2	2	0	1	1	1	1	1	0	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	2	2	2	1	1	1
Warner	D	VA	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	0	1	1	1	1	0	1	1	0	1	0	0	0	1	1	1	0	0	1	1	0	0	0	1	0	1	0	0	1	0	0	1	1	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	1	1	1	1	1	0	1	1	0	0	0	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	0	0	0	1	1	1	1	1	1	0	0	0	1	1	0	1	0	1	0	1	1	0	1	2	2	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1	1
Heitkamp	D	ND	0	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	0	0	1	1	1	1	1	1	0	1	1	1	1	0	1	1	0	1	0	0	0	1	1	1	1	0	1	1	0	0	0	1	0	1	0	1	0	0	1	0	1	1	0	0	1	1	0	0	0	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	0	1	1	1	2	0	1	1	1	0	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	0	1	1	1	1	1	2	1	0	0	0	1	0	0	1	0	1	0	1	1	0	1	1	1	1	1	1	1	0	0	1	1	1	0	1	1	1	1	1	1	1	1	2	1	1	1	1	1	1	1	0	1	1	1	2
